Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| 30 Canada JP | 3,462.41 Pts | 30 Ball | 11 | 11/01/26 19:22:12 | |
| VIP - Minor JP | 3,315.83 Pts | 30 Ball | 12 | 11/01/26 14:23:47 | |
| Halloween - Minor | 1,404.29 Pts | 75 Ball | 51 | 11/01/26 13:02:01 | |
| 30 Ball JP | 2,397.38 Pts | 30 Ball | 10 | 11/01/26 11:48:24 | |
| Halloween - Minor | 1,332.62 Pts | 75 Ball | 49 | 11/01/26 01:43:21 | |
| Halloween - Minor | 1,214.75 Pts | 75 Ball | 52 | 10/31/26 21:17:09 | |
| Halloween - Minor | 1,433.34 Pts | 75 Ball | 50 | 10/31/26 19:17:08 | |
| Halloween - Minor | 1,478.30 Pts | 75 Ball | 51 | 10/31/26 16:08:25 | |
| VIP - Minor JP | 9,052.64 Pts | 30 Ball | 12 | 10/31/26 14:56:46 | |
| Halloween - Minor | 1,893.42 Pts | 75 Ball | 49 | 10/31/26 13:39:45 |
