Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1051996041 | Genies Gems | 10.00 Pts | 1.00 | 08/11/26 07:41:36 | |
| 1051996039 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:41:36 | |
| 1051996038 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:41:35 | |
| 1051996037 | Pumpkin Patch Payoff | 5.00 Pts | 1.00 | 08/11/26 07:41:34 | |
| 1051996033 | Carnaval | 20.00 Pts | 1.00 | 08/11/26 07:41:32 | |
| 1051996032 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:41:32 | |
| 1051996031 | Crazy Critters | 50.00 Pts | 1.00 | 08/11/26 07:41:31 | |
| 1051996028 | Crazy Critters | 15.00 Pts | 1.00 | 08/11/26 07:41:30 | |
| 1051996024 | Carnaval | 35.00 Pts | 1.00 | 08/11/26 07:41:28 | |
| 1051996021 | Pumpkin Patch Payoff | 15.00 Pts | 1.00 | 08/11/26 07:41:27 | |
| 1051996019 | Crazy Critters | 100.00 Pts | 1.00 | 08/11/26 07:41:25 | |
| 1051996015 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:41:23 | |
| 1051996012 | Crazy Critters | 75.00 Pts | 1.00 | 08/11/26 07:41:21 | |
| 1051996011 | Crazy Critters | 20.00 Pts | 1.00 | 08/11/26 07:41:21 | |
| 1051996007 | Crazy Critters | 20.00 Pts | 1.00 | 08/11/26 07:41:18 | |
| 1051996003 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:41:17 | |
| 1051995999 | Carnaval | 100.00 Pts | 1.00 | 08/11/26 07:41:14 | |
| 1051995997 | Pumpkin Patch Payoff | 100.00 Pts | 1.00 | 08/11/26 07:41:13 | |
| 1051995992 | Crazy Critters | 50.00 Pts | 1.00 | 08/11/26 07:41:09 | |
| 1051995985 | Crazy Critters | 15.00 Pts | 1.00 | 08/11/26 07:41:03 | |
| 1051995979 | Crazy Critters | 750.00 Pts | 1.00 | 08/11/26 07:40:59 | |
| 1051995978 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:40:59 | |
| 1051995976 | Pumpkin Patch Payoff | 5.00 Pts | 1.00 | 08/11/26 07:40:57 | |
| 1051995975 | Crazy Critters | 20.00 Pts | 1.00 | 08/11/26 07:40:56 | |
| 1051995972 | Crazy Critters | 10.00 Pts | 1.00 | 08/11/26 07:40:55 | |
| 1051995971 | Carnaval | 95.00 Pts | 1.00 | 08/11/26 07:40:55 | |
| 1051995966 | Crazy Critters | 5.00 Pts | 1.00 | 08/11/26 07:40:51 | |
| 1051995964 | Carnaval | 25.00 Pts | 1.00 | 08/11/26 07:40:50 | |
| 1051995963 | Crazy Critters | 65.00 Pts | 1.00 | 08/11/26 07:40:48 | |
| 1051995962 | Carnaval | 10.00 Pts | 1.00 | 08/11/26 07:40:47 |
