Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062020113 | Genies Gems | 130.00 Pts | 1.00 | 11/02/26 05:27:22 | |
| 1062020111 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:27:18 | |
| 1062020110 | Snow Biz | 47.00 Pts | 1.00 | 11/02/26 05:27:18 | |
| 1062020108 | Snow Biz | 8.00 Pts | 1.00 | 11/02/26 05:27:15 | |
| 1062020105 | Genies Gems | 20.00 Pts | 1.00 | 11/02/26 05:27:12 | |
| 1062020103 | Farm Frenzy | 30.00 Pts | 1.00 | 11/02/26 05:27:11 | |
| 1062020100 | Snow Biz | 18.00 Pts | 1.00 | 11/02/26 05:27:08 | |
| 1062020099 | Genies Gems | 20.00 Pts | 1.00 | 11/02/26 05:27:06 | |
| 1062020097 | Farm Frenzy | 240.00 Pts | 1.00 | 11/02/26 05:27:06 | |
| 1062020096 | Snow Biz | 23.00 Pts | 1.00 | 11/02/26 05:27:05 | |
| 1062020092 | Snow Biz | 4.00 Pts | 1.00 | 11/02/26 05:27:01 | |
| 1062020089 | Farm Frenzy | 30.00 Pts | 1.00 | 11/02/26 05:27:00 | |
| 1062020085 | Snow Biz | 40.00 Pts | 1.00 | 11/02/26 05:26:57 | |
| 1062020083 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:55 | |
| 1062020079 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:52 | |
| 1062020075 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:49 | |
| 1062020074 | Genies Gems | 10.00 Pts | 1.00 | 11/02/26 05:26:48 | |
| 1062020073 | Snow Biz | 100.00 Pts | 1.00 | 11/02/26 05:26:48 | |
| 1062020072 | Farm Frenzy | 400.00 Pts | 1.00 | 11/02/26 05:26:47 | |
| 1062020069 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:45 | |
| 1062020068 | Farm Frenzy | 20.00 Pts | 1.00 | 11/02/26 05:26:44 | |
| 1062020061 | Snow Biz | 10.00 Pts | 1.00 | 11/02/26 05:26:36 | |
| 1062020056 | Genies Gems | 20.00 Pts | 1.00 | 11/02/26 05:26:32 | |
| 1062020055 | Snow Biz | 4.00 Pts | 1.00 | 11/02/26 05:26:30 | |
| 1062020051 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:27 | |
| 1062020049 | Genies Gems | 20.00 Pts | 1.00 | 11/02/26 05:26:25 | |
| 1062020046 | Snow Biz | 15.00 Pts | 1.00 | 11/02/26 05:26:21 | |
| 1062020045 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:26:19 | |
| 1062020043 | Snow Biz | 19.00 Pts | 1.00 | 11/02/26 05:26:17 | |
| 1062020040 | Snow Biz | 6.00 Pts | 1.00 | 11/02/26 05:26:13 |
