VIP - Minor JP
2,552.33 Pts
Recent VIP - Minor JP Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| VIP - Minor JP | 3,315.83 Pts | 11/01/26 14:23:47 | |
| VIP - Minor JP | 9,052.64 Pts | 10/31/26 14:56:46 | |
| VIP - Minor JP | 26,364.80 Pts | 10/31/26 00:28:01 | |
| VIP - Minor JP | 3,545.20 Pts | 10/23/26 13:30:34 | |
| VIP - Minor JP | 3,549.20 Pts | 10/22/26 14:11:35 |
