Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26788049 | VIP - 30 VIP | 40.80 Pts | 18 | 07/21/26 18:27:01 | |
| 26788037 | 30 - Touque | 36.00 Pts | 17 | 07/21/26 18:25:37 | |
| 26788031 | VIP - 30 FC | 30.60 Pts | 22 | 07/21/26 18:24:03 | |
| 26788031 | VIP - 30 FC | 30.60 Pts | 22 | 07/21/26 18:24:03 | |
| 26788002 | 80 Full Card | 58.50 Pts | 59 | 07/21/26 18:23:00 | |
| 26788020 | 30 - Snowboard | 18.00 Pts | 20 | 07/21/26 18:22:17 | |
| 26788020 | 30 - Snowboard | 18.00 Pts | 20 | 07/21/26 18:22:17 | |
| 26788019 | VIP - 30 Rounds | 14.40 Pts | 24 | 07/21/26 18:20:54 | |
| 26788019 | VIP - 30 Rounds | 6.00 Pts | 6 | 07/21/26 18:20:54 | |
| 26788010 | 90 Ball Euro | 4.80 Pts | 64 | 07/21/26 18:18:55 | |
| 26788010 | 90 Ball Euro | 2.40 Pts | 62 | 07/21/26 18:18:55 | |
| 26788010 | 90 Ball Euro | 1.80 Pts | 50 | 07/21/26 18:18:55 | |
| 26788004 | VIP - 30 Any Line | 13.60 Pts | 8 | 07/21/26 18:18:52 | |
| 26787996 | 30 - C for Canada | 9.00 Pts | 21 | 07/21/26 18:18:52 | |
| 26788004 | VIP - 30 Any Line | 13.60 Pts | 8 | 07/21/26 18:18:52 | |
| 26787996 | 30 - C for Canada | 9.00 Pts | 21 | 07/21/26 18:18:52 | |
| 26788004 | VIP - 30 Any Line | 13.60 Pts | 8 | 07/21/26 18:18:52 | |
| 26788005 | Hockey | 9.00 Pts | 30 | 07/21/26 18:18:03 | |
| 26787688 | Lottery Game | 328.00 Pts | 64 | 07/21/26 18:16:52 | |
| 26787688 | Lottery Game | 328.00 Pts | 64 | 07/21/26 18:16:52 | |
| 26787987 | VIP - 30 Any 6Pack | 40.80 Pts | 17 | 07/21/26 18:16:14 | |
| 26787959 | 80 Full Card | 58.50 Pts | 67 | 07/21/26 18:15:45 | |
| 26787981 | 30 - Maple Syrup | 18.00 Pts | 22 | 07/21/26 18:15:22 | |
| 26787976 | VIP - 30 Crazy L | 40.80 Pts | 16 | 07/21/26 18:13:40 | |
| 26787967 | 30 - Ski | 9.00 Pts | 17 | 07/21/26 18:12:17 | |
| 26787967 | 30 - Ski | 9.00 Pts | 17 | 07/21/26 18:12:17 | |
| 26787968 | 30 - Box | 9.00 Pts | 22 | 07/21/26 18:11:52 | |
| 26787938 | Canada Post | 9.00 Pts | 38 | 07/21/26 18:11:32 | |
| 26787966 | VIP - 30 Box | 40.80 Pts | 17 | 07/21/26 18:11:02 | |
| 26787942 | 30 - Hockey | 18.00 Pts | 17 | 07/21/26 18:09:12 |
