Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26920908 | VIP - 75 9Pack | 20.40 Pts | 41 | 08/11/26 08:48:57 | |
| 26920895 | Variant - no PB | 1.00 Pts | 67 | 08/11/26 08:47:56 | |
| 26920895 | Variant - no PB | 1.00 Pts | 64 | 08/11/26 08:47:56 | |
| 26920895 | Variant - no PB | 1.00 Pts | 61 | 08/11/26 08:47:56 | |
| 26920895 | Variant - no PB | 1.00 Pts | 58 | 08/11/26 08:47:56 | |
| 26920895 | Variant - no PB | 1.00 Pts | 40 | 08/11/26 08:47:56 | |
| 26920923 | Crazy L | 9.00 Pts | 28 | 08/11/26 08:47:33 | |
| 26920898 | Fosters | 174.00 Pts | 45 | 08/11/26 08:45:54 | |
| 26920889 | VIP - 75 Hashtag | 20.40 Pts | 67 | 08/11/26 08:42:59 | |
| 26920863 | Didgeridoo | 147.00 Pts | 40 | 08/11/26 08:40:54 | |
| 26920885 | Variant - no PB | 1.00 Pts | 66 | 08/11/26 08:40:30 | |
| 26920885 | Variant - no PB | 1.00 Pts | 64 | 08/11/26 08:40:30 | |
| 26920885 | Variant - no PB | 1.00 Pts | 60 | 08/11/26 08:40:30 | |
| 26920885 | Variant - no PB | 1.00 Pts | 57 | 08/11/26 08:40:30 | |
| 26920885 | Variant - no PB | 1.00 Pts | 38 | 08/11/26 08:40:30 | |
| 26920853 | VIP - 75 VIP | 20.40 Pts | 36 | 08/11/26 08:39:05 | |
| 26920854 | 30 - Hockey | 4.50 Pts | 20 | 08/11/26 08:35:02 | |
| 26920854 | 30 - Hockey | 4.50 Pts | 20 | 08/11/26 08:35:02 | |
| 26920836 | Brown Snake | 174.00 Pts | 54 | 08/11/26 08:34:44 | |
| 26920843 | VIP - 75 FC | 40.80 Pts | 65 | 08/11/26 08:33:15 | |
| 26920833 | VIP - 75 Any Diamond | 40.80 Pts | 15 | 08/11/26 08:30:45 | |
| 26920806 | Boomerang | 174.00 Pts | 42 | 08/11/26 08:29:34 | |
| 26920805 | VIP - 75 3Corners | 40.80 Pts | 4 | 08/11/26 08:28:59 | |
| 26920794 | Full House - JP | 18.00 Pts | 70 | 08/11/26 08:26:23 | |
| 26920775 | Uluru | 174.00 Pts | 58 | 08/11/26 08:23:04 | |
| 26920785 | VIP - 75 Rounds | 14.40 Pts | 68 | 08/11/26 08:22:54 | |
| 26920785 | VIP - 75 Rounds | 14.40 Pts | 68 | 08/11/26 08:22:54 | |
| 26920785 | VIP - 75 Rounds | 12.00 Pts | 21 | 08/11/26 08:22:54 | |
| 26920796 | Variant - no PB | 1.00 Pts | 71 | 08/11/26 08:22:39 | |
| 26920796 | Variant - no PB | 1.00 Pts | 69 | 08/11/26 08:22:39 |
