Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26788473 | 30 - Full Card HH | 1,849.50 Pts | 15 | 07/21/26 19:45:15 | |
| 26788466 | VIP - 80 Crazy L | 40.80 Pts | 32 | 07/21/26 19:43:35 | |
| 26788460 | 30 - Full Card HH | 1,116.00 Pts | 16 | 07/21/26 19:42:15 | |
| 26788460 | 30 - Full Card HH | 1,116.00 Pts | 16 | 07/21/26 19:42:15 | |
| 26788454 | VIP - 80 Inside Box | 61.20 Pts | 18 | 07/21/26 19:40:53 | |
| 26788437 | Any 6 Pack | 2.25 Pts | 32 | 07/21/26 19:40:43 | |
| 26788437 | Any 6 Pack | 2.25 Pts | 32 | 07/21/26 19:40:43 | |
| 26788452 | 90 Ball Euro | 2.40 Pts | 76 | 07/21/26 19:39:53 | |
| 26788452 | 90 Ball Euro | 2.40 Pts | 76 | 07/21/26 19:39:53 | |
| 26788452 | 90 Ball Euro | 2.40 Pts | 63 | 07/21/26 19:39:53 | |
| 26788452 | 90 Ball Euro | 1.80 Pts | 43 | 07/21/26 19:39:53 | |
| 26788445 | 30 - Full Card HH | 4,853.20 Pts | 11 | 07/21/26 19:39:40 | |
| 26788441 | VIP - 80 Any 4Pack | 61.20 Pts | 9 | 07/21/26 19:38:47 | |
| 26788440 | Full House - JP | 18.00 Pts | 64 | 07/21/26 19:38:11 | |
| 26788426 | 30 - Full Card HH | 2,313.00 Pts | 15 | 07/21/26 19:36:45 | |
| 26788411 | VIP - 80 4Corners | 40.80 Pts | 15 | 07/21/26 19:36:17 | |
| 26788419 | Any Line | 4.50 Pts | 38 | 07/21/26 19:35:53 | |
| 26788391 | 80 Full Card | 13.50 Pts | 66 | 07/21/26 19:33:55 | |
| 26788413 | 30 - Full Card HH | 2,281.50 Pts | 14 | 07/21/26 19:33:55 | |
| 26788393 | Any Diamond | 4.50 Pts | 23 | 07/21/26 19:32:18 | |
| 26788401 | 30 - Full Card HH | 804.00 Pts | 15 | 07/21/26 19:31:00 | |
| 26788401 | 30 - Full Card HH | 804.00 Pts | 15 | 07/21/26 19:31:00 | |
| 26788401 | 30 - Full Card HH | 804.00 Pts | 15 | 07/21/26 19:31:00 | |
| 26788397 | VIP - 80 FC | 61.20 Pts | 58 | 07/21/26 19:30:55 | |
| 26788382 | 30 - Full Card HH | 2,353.50 Pts | 12 | 07/21/26 19:28:19 | |
| 26788371 | VIP - 80 - Rail | 61.20 Pts | 23 | 07/21/26 19:27:53 | |
| 26788362 | Crazy 3 Corners | 4.50 Pts | 40 | 07/21/26 19:27:18 | |
| 26788358 | 80 Full Card | 13.50 Pts | 62 | 07/21/26 19:27:05 | |
| 26788381 | 90 Ball Euro | 4.80 Pts | 80 | 07/21/26 19:26:25 | |
| 26788381 | 90 Ball Euro | 2.40 Pts | 64 | 07/21/26 19:26:25 |
