Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26654649 | VIP - 30 FC HH | 2,386.80 Pts | 15 | 06/30/26 14:46:52 | |
| 26654633 | VIP - 30 FC HH | 4,903.64 Pts | 11 | 06/30/26 14:44:08 | |
| 26654612 | 80 Ball - no PB | 157.50 Pts | 60 | 06/30/26 14:43:23 | |
| 26654617 | VIP - 30 FC HH | 1,155.15 Pts | 16 | 06/30/26 14:41:04 | |
| 26654617 | VIP - 30 FC HH | 1,155.15 Pts | 16 | 06/30/26 14:41:04 | |
| 26654607 | Any 9 Pack | 9.00 Pts | 49 | 06/30/26 14:39:31 | |
| 26654355 | Lottery Game | 736.00 Pts | 62 | 06/30/26 14:38:04 | |
| 26654602 | VIP - 30 FC HH | 2,335.80 Pts | 15 | 06/30/26 14:38:03 | |
| 26654578 | 80 Full Card | 198.00 Pts | 57 | 06/30/26 14:36:58 | |
| 26654575 | Crazy Outside Line | 9.00 Pts | 27 | 06/30/26 14:35:36 | |
| 26654588 | VIP - 30 FC HH | 2,295.00 Pts | 16 | 06/30/26 14:34:59 | |
| 26654574 | VIP - 30 FC HH | 2,298.40 Pts | 15 | 06/30/26 14:31:59 | |
| 26654547 | 80 Full Card | 171.00 Pts | 65 | 06/30/26 14:29:53 | |
| 26654551 | Diamond | 18.00 Pts | 55 | 06/30/26 14:29:21 | |
| 26654559 | VIP - 30 FC HH | 2,254.20 Pts | 14 | 06/30/26 14:29:03 | |
| 26654544 | VIP - 30 FC HH | 2,157.30 Pts | 17 | 06/30/26 14:25:55 | |
| 26654527 | 4 Corners | 22.50 Pts | 42 | 06/30/26 14:24:11 | |
| 26654518 | 80 Full Card | 144.00 Pts | 56 | 06/30/26 14:23:33 | |
| 26654532 | VIP - 30 FC HH | 6,755.96 Pts | 12 | 06/30/26 14:23:07 | |
| 26654520 | VIP - 30 FC HH | 778.60 Pts | 15 | 06/30/26 14:20:07 | |
| 26654520 | VIP - 30 FC HH | 778.60 Pts | 15 | 06/30/26 14:20:07 | |
| 26654520 | VIP - 30 FC HH | 778.60 Pts | 15 | 06/30/26 14:20:07 | |
| 26654499 | Plus | 18.00 Pts | 44 | 06/30/26 14:18:51 | |
| 26654505 | VIP - 30 FC HH | 2,228.70 Pts | 14 | 06/30/26 14:17:11 | |
| 26654487 | 80 Full Card | 121.50 Pts | 58 | 06/30/26 14:17:02 | |
| 26654502 | Variant - no PB | 1.00 Pts | 71 | 06/30/26 14:15:11 | |
| 26654502 | Variant - no PB | 1.00 Pts | 65 | 06/30/26 14:15:11 | |
| 26654502 | Variant - no PB | 1.00 Pts | 63 | 06/30/26 14:15:11 | |
| 26654502 | Variant - no PB | 1.00 Pts | 50 | 06/30/26 14:15:11 | |
| 26654502 | Variant - no PB | 1.00 Pts | 32 | 06/30/26 14:15:11 |
