Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062020627 | Rolling In Dough | 40.00 Pts | 1.00 | 11/02/26 05:38:32 | |
| 1062020626 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:38:29 | |
| 1062020623 | Enchanted Castle | 140.00 Pts | 1.00 | 11/02/26 05:38:26 | |
| 1062020621 | Enchanted Castle | 200.00 Pts | 1.00 | 11/02/26 05:38:23 | |
| 1062020620 | Rolling In Dough | 60.00 Pts | 1.00 | 11/02/26 05:38:21 | |
| 1062020617 | Rolling In Dough | 30.00 Pts | 1.00 | 11/02/26 05:38:18 | |
| 1062020614 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:38:13 | |
| 1062020606 | Enchanted Castle | 10.00 Pts | 1.00 | 11/02/26 05:38:04 | |
| 1062020599 | Rolling In Dough | 1,500.00 Pts | 1.00 | 11/02/26 05:37:55 | |
| 1062020597 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:37:52 | |
| 1062020594 | Rolling In Dough | 220.00 Pts | 1.00 | 11/02/26 05:37:48 | |
| 1062020590 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:37:42 | |
| 1062020588 | Rolling In Dough | 50.00 Pts | 1.00 | 11/02/26 05:37:39 | |
| 1062020587 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:37:38 | |
| 1062020586 | Rolling In Dough | 30.00 Pts | 1.00 | 11/02/26 05:37:35 | |
| 1062020585 | Enchanted Castle | 40.00 Pts | 1.00 | 11/02/26 05:37:35 | |
| 1062020577 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:37:24 | |
| 1062020576 | Rolling In Dough | 510.00 Pts | 1.00 | 11/02/26 05:37:23 | |
| 1062020575 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:37:21 | |
| 1062020572 | Enchanted Castle | 40.00 Pts | 1.00 | 11/02/26 05:37:17 | |
| 1062020570 | Rolling In Dough | 10.00 Pts | 1.00 | 11/02/26 05:37:15 | |
| 1062020566 | Enchanted Castle | 30.00 Pts | 1.00 | 11/02/26 05:37:08 | |
| 1062020565 | Rolling In Dough | 2,000.00 Pts | 1.00 | 11/02/26 05:37:08 | |
| 1062020563 | Enchanted Castle | 50.00 Pts | 1.00 | 11/02/26 05:37:04 | |
| 1062020560 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:37:00 | |
| 1062020559 | Enchanted Castle | 30.00 Pts | 1.00 | 11/02/26 05:36:59 | |
| 1062020557 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:36:56 | |
| 1062020555 | Enchanted Castle | 20.00 Pts | 1.00 | 11/02/26 05:36:53 | |
| 1062020552 | Rolling In Dough | 20.00 Pts | 1.00 | 11/02/26 05:36:49 | |
| 1062020549 | Enchanted Castle | 10.00 Pts | 1.00 | 11/02/26 05:36:45 |
