November
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Canada | Full House - JP | 8,487.46 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 4 corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 90 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Canada | Canada Post | 8,487.46 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Canada | Maple Leaf | 8,487.46 Pts |
75 Ball Canada | Hockey | 8,487.46 Pts |
75 Ball Canada | Timmys | 8,487.46 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | 4 Corners | 2,034.77 Pts |
75 Ball Canada | Snow Flake | 8,487.46 Pts |
75 Ball Canada | Lucky Loonie | 8,487.46 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Plus | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Letter O | 2,034.77 Pts |
75 Ball USA | Any Line | 2,034.77 Pts |
75 Ball USA | Any 4 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Drumstick | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Give Thanks | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Drumstick | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Jail Bars | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Canada | Full House - JP | 8,487.46 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 4 corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 90 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Canada | Donut | 8,487.46 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Canada | CN Tower | 8,487.46 Pts |
75 Ball Canada | Hockey | 8,487.46 Pts |
75 Ball Canada | Timmys | 8,487.46 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | Crazy 3 Corners | 2,034.77 Pts |
75 Ball Canada | Air Canada | 8,487.46 Pts |
75 Ball Canada | Bieber | 8,487.46 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Letter H | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Any Diamond | 2,034.77 Pts |
75 Ball USA | Any Line | 2,034.77 Pts |
75 Ball USA | Any 6 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Feather | |
Turkey Room | Drumstick | |
Turkey Room | Pilgrim | |
Turkey Room | Feather | |
Turkey Room | Feather | |
Turkey Room | Give Thanks | |
Turkey Room | Dinner Table | |
75 Ball Canada | Rocky Mountains | 8,487.46 Pts |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Hugh Jackman | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Canada | Full House - JP | 8,487.46 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 3 Corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 90 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Canada | Canada Post | 8,487.46 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Canada | Maple Leaf | 8,487.46 Pts |
75 Ball Canada | Hockey | 8,487.46 Pts |
75 Ball Canada | Timmys | 8,487.46 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | 4 Corners | 2,034.77 Pts |
75 Ball Canada | Snow Flake | 8,487.46 Pts |
75 Ball Canada | Lucky Loonie | 8,487.46 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Plus | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Diamond | 2,034.77 Pts |
75 Ball USA | Crazy Outside Line | 2,034.77 Pts |
75 Ball USA | Any 9 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Pilgrim | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Apple Pie | |
Turkey Room | Apple Pie | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Jail Bars | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Canada | Full House - JP | 8,487.46 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 4 corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 90 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Canada | Donut | 8,487.46 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Canada | CN Tower | 8,487.46 Pts |
75 Ball Canada | Hockey | 8,487.46 Pts |
75 Ball Canada | Timmys | 8,487.46 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | 4 Corners | 2,034.77 Pts |
75 Ball Canada | Air Canada | 8,487.46 Pts |
75 Ball Canada | Bieber | 8,487.46 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Letter H | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Letter O | 2,034.77 Pts |
75 Ball USA | Any Line | 2,034.77 Pts |
75 Ball USA | Any 4 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Feather | |
Turkey Room | Corn on the Cob | |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Corn on the Cob | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Dinner Table | |
75 Ball Canada | Rocky Mountains | 8,487.46 Pts |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Hugh Jackman | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 4 corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 75 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 38,854.65 Pts |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | Crazy 3 Corners | 2,034.77 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Plus | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Any Diamond | 2,034.77 Pts |
75 Ball USA | Any Line | 2,034.77 Pts |
75 Ball USA | Any 6 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Give Thanks | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Feather | |
Turkey Room | Apple Pie | |
Turkey Room | Feather | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 38,854.65 Pts |
VIP Room | VIP - 75 6Pack | 38,854.65 Pts |
VIP Room | VIP - 75 Rounds | 38,854.65 Pts |
VIP Room | VIP - 75 Crazy L | 38,854.65 Pts |
VIP Room | VIP - 75 Postage Stamps | 38,854.65 Pts |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Jail Bars | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Australia | Full House - JP | 7,597.39 Pts |
30 Ball | 30 - 3 Corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 75 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Australia | Opera House | 7,597.39 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 38,854.65 Pts |
75 Ball USA | Double X | 2,034.77 Pts |
75 Ball Australia | Australia | 7,597.39 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | 4 Corners | 2,034.77 Pts |
75 Ball Australia | Uluru | 7,597.39 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Letter H | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Diamond | 2,034.77 Pts |
75 Ball USA | Crazy Outside Line | 2,034.77 Pts |
75 Ball USA | Any 9 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
75 Ball Australia | Boomerang | 7,597.39 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Drumstick | |
Turkey Room | Drumstick | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 38,854.65 Pts |
VIP Room | VIP - 75 9Pack | 38,854.65 Pts |
VIP Room | VIP - 75 Rounds | 38,854.65 Pts |
VIP Room | VIP - 75 3Corners | 38,854.65 Pts |
VIP Room | VIP - 75 Any Diamond | 38,854.65 Pts |
75 Ball Australia | Brown Snake | 7,597.39 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 7,597.39 Pts |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
75 Ball Australia | Fosters | 7,597.39 Pts |
75 Ball Australia | Hugh Jackman | 7,597.39 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
75 Ball Australia | Full House - HH | 7,597.39 Pts |
75 Ball Australia | Full House - HH | 7,597.39 Pts |
75 Ball Australia | Full House - HH | 7,597.39 Pts |
75 Ball Australia | Full House - HH | 7,597.39 Pts |
30 Ball | 30 - 4 corners | 1,945.17 Pts |
30 Ball Canada | 30 - Full Card | 4,792.52 Pts |
VIP Room | VIP - 75 FC | 38,854.65 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
30 Ball | 30 - Diagonal | 1,945.17 Pts |
30 Ball Canada | 30 - Flag | 4,792.52 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 38,854.65 Pts |
75 Ball USA | Double X | 2,034.77 Pts |
30 Ball | 30 - T | 1,945.17 Pts |
30 Ball Canada | 30 - Hockey | 4,792.52 Pts |
75 Ball USA | Plus | 2,034.77 Pts |
75 Ball USA | 4 Corners | 2,034.77 Pts |
30 Ball | 30 - X | 1,945.17 Pts |
30 Ball | 30 - Box | 1,945.17 Pts |
30 Ball | 30 - Plus | 1,945.17 Pts |
30 Ball | 30 - Any 4 Pack | 1,945.17 Pts |
30 Ball Canada | 30 - Ski | 4,792.52 Pts |
75 Ball USA | Letter O | 2,034.77 Pts |
75 Ball USA | Any Line | 2,034.77 Pts |
75 Ball USA | Any 4 Pack | 2,034.77 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 15,132.14 Pts |
30 Ball | 30 - FC no PB | 1,945.17 Pts |
30 Ball Canada | 30 - Maple Syrup | 4,792.52 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Feather | |
Turkey Room | Pilgrim | |
Turkey Room | Apple Pie | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 38,854.65 Pts |
VIP Room | VIP - 75 6Pack | 38,854.65 Pts |
VIP Room | VIP - 75 Rounds | 38,854.65 Pts |
VIP Room | VIP - 75 Crazy L | 38,854.65 Pts |
VIP Room | VIP - 75 Postage Stamps | 38,854.65 Pts |
30 Ball Canada | 30 - C for Canada | 4,792.52 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 4,792.52 Pts |
30 Ball Canada | 30 - Touque | 4,792.52 Pts |
75 Ball Variant | Variant - no PB | 1,070.27 Pts |
30 Ball Canada | 30 - FC no PB | 4,792.52 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,945.17 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 2,034.77 Pts |
80 Ball | 80 Full Card | 15,132.14 Pts |
75 Ball Variant | Variant | 1,070.27 Pts |
