Halloween - Minor
1,300.43 Pts
Bingo Games with Halloween - Minor
| Session | Game | Description | |
|---|---|---|---|
| Halloween | Halloween - JP | 75 Ball Halloween Room |
Recent Halloween - Minor Winners
| Alias | Name | Prize | Date |
|---|---|---|---|
| Halloween - Minor | 1,404.29 Pts | 11/01/26 13:02:01 | |
| Halloween - Minor | 1,332.62 Pts | 11/01/26 01:43:21 | |
| Halloween - Minor | 1,214.75 Pts | 10/31/26 21:17:09 | |
| Halloween - Minor | 1,433.34 Pts | 10/31/26 19:17:08 | |
| Halloween - Minor | 1,478.30 Pts | 10/31/26 16:08:25 |
